Price | 5299 | 5299 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 25,9 | 25,9 | |
Wheel Size | 29 | 29 | |
Travel Front | 150 | 150 | |
Travel Rear | 150 | 150 | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Yari RC, Travel: 150 mm, Air suspension, Tapered Steerer 1 1/8" - 1.8'', O.L.D.: 110 mm, Brake: postmount disc 7" | Rock Shox Yari RC, Travel: 150 mm, Air suspension, Tapered Steerer 1 1/8" - 1.8'', O.L.D.: 110 mm, Brake: postmount disc 7" | |
Shock | NA | NA | |
Rear Derailleur | SRAM NX Eagle | SRAM NX Eagle | |
Cassette | SRAM PG 1230 Eagle, 12-speed, Combination: 11-13-15-17-19-22-25-28-32-36-42-50 T | SRAM PG 1230 Eagle, 12-speed, Combination: 11-13-15-17-19-22-25-28-32-36-42-50 T | |
Crank | e*thirteen e*spec Plus, BB type: Bosch / ISIS, Boost chain line | e*thirteen e*spec Plus, BB type: Bosch / ISIS, Boost chain line | |
Gear Range | 455 | 455 | |
Gears | 12 | 12 | |
Brake | SRAM Code R, Hydraulic disc brake, 4 pistons | SRAM Code R, Hydraulic disc brake, 4 pistons | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 66 | 66 | |
Reach | 439 | 439 | |
Stack | 637 | 637 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 317 | 317 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1217 | 1217 | |
Head Tube Length | 125 | 125 | |
Standover Hight | 765 | 765 |