| Price | 5699 | 4799 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 726 | 625 | |
| Frame Material | Carbon | Carbon / Alu | |
| Weight | 23,9 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 150 | 150 | |
| Travel Rear | 150 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour Durolux36 (R2C2-PCS), Travel: 150 mm, Air suspension, Tapered Steerer 1 1/8" - 1.8", O.L.D.: 110 mm, Brake: postmount disc 7" | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | NA | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | RD-M8100-SGS | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano Deore, CS-M6100, 12-speed, Combination: 10-12-14-16-18-21-24-28-33-39-45-51 T | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | Shimano Steps EP8, FC-EM600, BB type: Shimano Steps | SAMOX | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 11 | |
| Brake | Shimano BR-MT520, Hydraulic disc brake, 4 pistons | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 450 | 450 | |
| Stack | 626 | 632 | |
| Top Tube Length | 605 | 616 | |
| Seat Tube Length | 315 | 440 | |
| Seat Tube Angle | 76 | 75 | |
| BB-Drop | 24 | 15 | |
| Chainstay Length | 450 | 450 | |
| Wheelbase | 1243 | 1218 | |
| Head Tube Length | 115 | 110 | |
| Standover Hight | 755 | NA | |