Price | 8199 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2021 | |
Motor | Shimano | Shimano | |
Battery | 726 | 504 | |
Frame Material | Carbon | Carbon | |
Weight | 22,4 | NA | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 150 | 160 | |
Travel Rear | 150 | 155 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Float Factory eMTB+, Travel: 150 mm, Air suspension, Tapered Steerer 1 1/8" - 1 1/2", O.L.D.: 110 mm, Brake: postmount disc 7" | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | NA | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | RD-M9100-SGS | SHIMANO SLX 12SP | |
Cassette | Shimano Deore XT, CS-M8100-12, 12-speed, Combination: 10-12-14-16-18-21-24-28-33-39-45-51 T | SHIMANO SLX 12SP / 10-51T | |
Crank | Shimano Steps EP8, FC-EM900, BB type: Shimano Steps | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Magura MT Trail, Hydraulic disc brake, 4 pistons | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 65 | 64,9 | |
Reach | 450 | 450 | |
Stack | 626 | 623 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 315 | 419 | |
Seat Tube Angle | 76 | 75,4 | |
BB-Drop | 24 | 12 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1243 | 1230 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 755 | 814 |