| Price | 5499 | 5699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 26,4 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 170 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 38 Float Performance eMTB+, Travel: 170 mm, Air suspension, Tapered Steerer 1 1/8" - 1.5", O.L.D.: 110 mm, Brake: postmount disc 7" | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | NA | SR SUNTOUR Tri Air | |
| Rear Derailleur | SRAM SX Eagle | SHIMANO XT RD-M8100 | |
| Cassette | SRAM PG 1230 Eagle, 12-speed, Combination: 11-13-15-17-19-22-25-28-32-36-42-50 T | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | e*thirteen e*spec Plus, BB type: Bosch / ISIS, Boost chain line | E-Thirteen | |
| Gear Range | 455 | 510 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code R, Hydraulic disc brake, 4 pistons | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs big | |
| Head Tube Angle | 64,3 | 64 | |
| Reach | 457 | 450 | |
| Stack | 635 | 641 | |
| Top Tube Length | 607 | 594 | |
| Seat Tube Length | 315 | 440 | |
| Seat Tube Angle | 75,8 | 77 | |
| BB-Drop | 19 | 22 | |
| Chainstay Length | 450 | 447 | |
| Wheelbase | 1249 | 1248 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 765 | NA | |