| Price | 5499 | 5449 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Shimano | |
| Battery | 625 | 630 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 26,4 | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 170 | 160 | |
| Travel Rear | 170 | 150 | |
| Seating Position | balanced | comfortable | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 38 Float Performance eMTB+, Travel: 170 mm, Air suspension, Tapered Steerer 1 1/8" - 1.5", O.L.D.: 110 mm, Brake: postmount disc 7" | Rock Shox 35 Gold RL, Air, 160mm suspension travel, Tapered, 51mm fork offset, 29x2.8" max wheelsize | |
| Shock | NA | Rock Shox Deluxe Select+, platform | |
| Rear Derailleur | SRAM SX Eagle | Shimano Deore RDM5100 11 | |
| Cassette | SRAM PG 1230 Eagle, 12-speed, Combination: 11-13-15-17-19-22-25-28-32-36-42-50 T | Shimano M5100, 11-51 teeth, 11 speed | |
| Crank | e*thirteen e*spec Plus, BB type: Bosch / ISIS, Boost chain line | Shimano CRE70-B, 34 teeth | |
| Gear Range | 455 | 464 | |
| Gears | 12 | 11 | |
| Brake | SRAM Code R, Hydraulic disc brake, 4 pistons | Shimano M4100, 4 piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 64,3 | 65,5 | |
| Reach | 457 | 440 | |
| Stack | 635 | 638 | |
| Top Tube Length | 607 | 605 | |
| Seat Tube Length | 315 | 430 | |
| Seat Tube Angle | 75,8 | 75,5 | |
| BB-Drop | 19 | 18 | |
| Chainstay Length | 450 | 440 | |
| Wheelbase | 1249 | 1212 | |
| Head Tube Length | 115 | 120 | |
| Standover Hight | 765 | 733 | |