Price | 6299 | 5699 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 750 | 625 | |
Frame Material | Carbon | Aluminium | |
Weight | 24,5 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 170 | 180 | |
Travel Rear | 170 | 170 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour Durolux38 (R2C2-PCS), Federweg: 170 mm, Luftfederung, Konischer Gabelschaft 1 1/8" - 1,8", O.L.D.: 110 mm, Bremse: Postmount-Disc 203 | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
Shock | NA | SR SUNTOUR Tri Air | |
Rear Derailleur | SRAM GX Eagle | SHIMANO XT RD-M8100 | |
Cassette | SRAM XG 1275 Eagle, 12-speed, Combination: 10-12-14-16-18-21-24-28-32-36-42-52 T | SHIMANO Deore CS-M6100-11 10-51T | |
Crank | e*thirteen e*spec Plus, BB type: Bosch / ISIS, Boost chain line | E-Thirteen | |
Gear Range | 520 | 510 | |
Gears | 12 | 12 | |
Brake | SRAM Code RS, Hydraulic disc brake, 4 pistons | Shimano XT 8120 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs big | |
Head Tube Angle | 64,3 | 64 | |
Reach | 452 | 450 | |
Stack | 631 | 641 | |
Top Tube Length | 607 | 594 | |
Seat Tube Length | 315 | 440 | |
Seat Tube Angle | 75,5 | 77 | |
BB-Drop | 19 | 22 | |
Chainstay Length | 450 | 447 | |
Wheelbase | 1250 | 1248 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 765 | NA |