| Price | 6599 | 5699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 726 | 625 | |
| Frame Material | Carbon | Aluminium | |
| Weight | 24,1 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 170 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox 38 Float Performance Elite eMTB+, Travel: 170 mm, Air suspension, Tapered Steerer 1 1/8" - 1 1/2", O.L.D.: 110 mm, Brake: postmount disc 7" | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | NA | SR SUNTOUR Tri Air | |
| Rear Derailleur | RD-M8100-SGS | SHIMANO XT RD-M8100 | |
| Cassette | Shimano Deore, CS-M6100, 12-speed, Combination: 10-12-14-16-18-21-24-28-33-39-45-51 T | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | Shimano Steps EP8, FC-EM600, BB type: Shimano Steps | E-Thirteen | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano Deore XT, BR-MT8120, Hydraulic disc brake, 4 pistons | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs big | |
| Head Tube Angle | 64,3 | 64 | |
| Reach | 452 | 450 | |
| Stack | 631 | 641 | |
| Top Tube Length | 607 | 594 | |
| Seat Tube Length | 315 | 440 | |
| Seat Tube Angle | 75,5 | 77 | |
| BB-Drop | 19 | 22 | |
| Chainstay Length | 450 | 447 | |
| Wheelbase | 1250 | 1248 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 765 | NA | |