Price | 6899 | 6899 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Shimano | Shimano | |
Battery | 800 | 800 | |
Frame Material | Carbon | Carbon | |
Weight | 25,3 | 25,3 | |
Wheel Size | 29 | 29 | |
Travel Front | 170 | 170 | |
Travel Rear | 170 | 170 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 38 Float Performance Elite eMTB+, Luftfederung, Konischer Gabelschaft 1 1/8" - 1,5", O.L.D.: 110 mm, Bremse: Postmount-Disc 180 | Fox 38 Float Performance Elite eMTB+, Luftfederung, Konischer Gabelschaft 1 1/8" - 1,5", O.L.D.: 110 mm, Bremse: Postmount-Disc 180 | |
Shock | Fox Float X Performance Elite, Luftfederung, Einbaulänge: 205 mm, Dämpferhub: 65 mm, Einbaubreite: Trunnion Mount/25,0x8 mm | Fox Float X Performance Elite, Luftfederung, Einbaulänge: 205 mm, Dämpferhub: 65 mm, Einbaubreite: Trunnion Mount/25,0x8 mm | |
Rear Derailleur | Shimano Deore XT Shadow+, RD-M8100-SGS, 12fach, Gesamtkapazität: 41 Z. | Shimano Deore XT Shadow+, RD-M8100-SGS, 12fach, Gesamtkapazität: 41 Z. | |
Cassette | Shimano Deore, CS-M6100, 12fach, Abstufung: 10-12-14-16-18-21-24-28-33-39-45-51 Z. | Shimano Deore, CS-M6100, 12fach, Abstufung: 10-12-14-16-18-21-24-28-33-39-45-51 Z. | |
Crank | Shimano FC-EM600, Tretlager: Shimano Steps | Shimano FC-EM600, Tretlager: Shimano Steps | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano Deore XT, BR-M8120, Hydraulische Scheibenbremse, 4 Kolben | Shimano Deore XT, BR-M8120, Hydraulische Scheibenbremse, 4 Kolben | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 64,3 | 64,3 | |
Reach | 452 | 452 | |
Stack | 631 | 631 | |
Top Tube Length | 607 | 607 | |
Seat Tube Length | 315 | 315 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 19 | 19 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1250 | 1250 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 765 | 765 |