| Price | 7199 | 6699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 726 | 625 | |
| Frame Material | Carbon | Aluminium | |
| Weight | 23,4 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 180 | 180 | |
| Travel Rear | 170 | 170 | |
| Seating Position | comfortable | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Rock Shox ZEB Ultimate, Travel: 180 mm, Air suspension, Tapered Steerer 1 1/8" - 1.8", O.L.D.: 110 mm, Brake: postmount disc 8" | RockShox ZEB Select RC 1.8 tapered | |
| Shock | NA | RockShox Deluxe RT Select+ | |
| Rear Derailleur | RD-M8100-SGS | SHIMANO XT RD-M8100 | |
| Cassette | Shimano Deore XT, CS-M8100-12, 12-speed, Combination: 10-12-14-16-18-21-24-28-33-39-45-51 T | SHIMANO SLX CS-M7100-11 10-51T | |
| Crank | Shimano Steps EP8, FC-EM600, BB type: Shimano Steps | E-Thirteen | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano Deore XT, BR-MT8120, Hydraulic disc brake, 4 pistons | THP DHR Gold | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs big | |
| Head Tube Angle | 63,7 | 64 | |
| Reach | 445 | 450 | |
| Stack | 637 | 641 | |
| Top Tube Length | 610 | 594 | |
| Seat Tube Length | 315 | 440 | |
| Seat Tube Angle | 75 | 77 | |
| BB-Drop | 14 | 22 | |
| Chainstay Length | 450 | 447 | |
| Wheelbase | 1249 | 1248 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 774 | NA | |