| Price | 2799 | 2899 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 22,2 | 22,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | SR Suntour XCR34 LO, Travel: 100 mm, Coil spring, Lockout, Tapered Steerer 1 1/8" - 1 1/2", O.L.D.: 110 mm, Brake: postmount disc 7" | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | RD-M4120-SGS | Shimano RD-M2000, Shadow | |
| Cassette | Shimano CS-M4100, 10-speed, Combination: 11-13-15-18-21-24-28-32-37-42 T | Sunrace CS-M90, 11-36t | |
| Crank | Oxygen E-Scorpo, BB type: Bosch / ISIS | FSA CK-200, 32t, 170 mm | |
| Gear Range | 382 | 327 | |
| Gears | 10 | 9 | |
| Brake | Shimano BR-MT200, Hydraulic disc brake | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | 68,5 | 69,5 | |
| Reach | 416 | 400 | |
| Stack | 642 | 625 | |
| Top Tube Length | 600 | 590 | |
| Seat Tube Length | 392 | 445 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | 70 | 69 | |
| Chainstay Length | 485 | 480 | |
| Wheelbase | 1171 | 1130 | |
| Head Tube Length | 120 | 125 | |
| Standover Hight | 785 | 758 | |