Price | 2999 | 2899 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 500 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 25,1 | 22,5 | |
Wheel Size | 29 | 29 | |
Travel Front | 100 | 100 | |
Travel Rear | 130 | NA | |
Seating Position | comfortable | comfortable | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RST VIBE 110-15 | Suntour X1 LO, 100 mm, rebound adjust | |
Shock | KS COIL 388 RL | NA | |
Rear Derailleur | Microshift RD-M66M 10-fach | Shimano RD-M2000, Shadow | |
Cassette | 10 Gänge, 11–42 Zähne | Sunrace CS-M90, 11-36t | |
Crank | NA | FSA CK-200, 32t, 170 mm | |
Gear Range | 382 | 327 | |
Gears | 10 | 9 | |
Brake | Shimano MT4000 2 piston and 180 mm discs both front and back, with the Centerlock system that enables a more precise, rigid assembly, as well as improving braking effectiveness. | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 66 | 69,5 | |
Reach | NA | 400 | |
Stack | NA | 625 | |
Top Tube Length | 584 | 590 | |
Seat Tube Length | 420 | 445 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | NA | 69 | |
Chainstay Length | 515 | 480 | |
Wheelbase | 1249 | 1130 | |
Head Tube Length | 140 | 125 | |
Standover Hight | NA | 758 |