| Price | 4999 | 5699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 27,4 | NA | |
| Wheel Size | 29 / 27,5 Mullet | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 170 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Gabel:MARZOCCHI | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | Dämpfer: MARZOCCHI Bomber CR | SR SUNTOUR Tri Air | |
| Rear Derailleur | Schaltwerk: SRAM NX Eagle12 Gänge | SHIMANO XT RD-M8100 | |
| Cassette | Kassette: SRAM PG-1210 Eagle 11-50 (11-13-15-17-19-22-25-28-32-36-42-50). | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | Tretkurbel: FSA 160 mm | E-Thirteen | |
| Gear Range | 455 | 510 | |
| Gears | 12 | 12 | |
| Brake | Hydraulische Scheibenbremsen des Typs SRAM Code R | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 64 | 64 | |
| Reach | 450 | 450 | |
| Stack | NA | 641 | |
| Top Tube Length | NA | 594 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 75 | 77 | |
| BB-Drop | NA | 22 | |
| Chainstay Length | 445 | 447 | |
| Wheelbase | 1244 | 1248 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | NA | NA | |