Price | 8099 | 6999 | |
---|---|---|---|
Model Year | 2023 | 2021 | |
Motor | Shimano | Shimano | |
Battery | 630 | 504 | |
Frame Material | Carbon | Carbon | |
Weight | 20,5 | NA | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 155 | |
Seating Position | sporty | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Kashima Coat) | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | NA | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | Shimano XT 1x12 | SHIMANO SLX 12SP | |
Cassette | Shimano XT 12x 10-51 | SHIMANO SLX 12SP / 10-51T | |
Crank | Shimano EP800, 165 mm | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano XT Disc 203/180 mm | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 65 | 64,9 | |
Reach | 459,3 | 450 | |
Stack | 624,6 | 623 | |
Top Tube Length | 615 | 605 | |
Seat Tube Length | 420 | 419 | |
Seat Tube Angle | 76 | 75,4 | |
BB-Drop | NA | 12 | |
Chainstay Length | 455 | 450 | |
Wheelbase | NA | 1230 | |
Head Tube Length | 110 | 115 | |
Standover Hight | NA | 814 |