| Price | 7999 | 6699 | |
|---|---|---|---|
| Model Year | 2023 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 504 | 625 | |
| Frame Material | Carbon | Aluminium | |
| Weight | 20,5 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 150 | 170 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Kashima Coat) | RockShox ZEB Select RC 1.8 tapered | |
| Shock | NA | RockShox Deluxe RT Select+ | |
| Rear Derailleur | Shimano XT 1x12 | SHIMANO XT RD-M8100 | |
| Cassette | Shimano XT 12x 10-51 | SHIMANO SLX CS-M7100-11 10-51T | |
| Crank | Shimano EP800, 165 mm | E-Thirteen | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT Disc 203/180 mm | THP DHR Gold | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 65 | 64 | |
| Reach | 450,3 | 450 | |
| Stack | NA | 641 | |
| Top Tube Length | NA | 594 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 78 | 77 | |
| BB-Drop | NA | 22 | |
| Chainstay Length | 455 | 447 | |
| Wheelbase | NA | 1248 | |
| Head Tube Length | 110 | 115 | |
| Standover Hight | NA | NA | |