| Price | 3579 | 2899 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 504 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | 22,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Judy Silver TK, Tapered, SoloAir, 15x110mm axle, 120mm travel | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | SHIMANO DEORE RD-M5100, Shadow Plus Design | Shimano RD-M2000, Shadow | |
| Cassette | SHIMANO DEORE CS-M5100, 11-speed, 11-51T | Sunrace CS-M90, 11-36t | |
| Crank | SHMANO FC-EM600 | FSA CK-200, 32t, 170 mm | |
| Gear Range | 464 | 327 | |
| Gears | 11 | 9 | |
| Brake | SHIMANO MT420, 4 piston, hydraulic disc brake | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | 66 | 69,5 | |
| Reach | 444 | 400 | |
| Stack | 634 | 625 | |
| Top Tube Length | 620 | 590 | |
| Seat Tube Length | 431 | 445 | |
| Seat Tube Angle | 74,5 | 73 | |
| BB-Drop | 54 | 69 | |
| Chainstay Length | 445 | 480 | |
| Wheelbase | 1190 | 1130 | |
| Head Tube Length | 120 | 125 | |
| Standover Hight | NA | 758 | |