| Price | 4199 | 3799 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox 35 Silver TK, Tapered, SoloAir, 15x110mm axle, 120mm travel | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | SHIMANO DEORE RD-M6100, Shadow Plus Design | SHIMANO Deore RD-M5120 | |
| Cassette | SHIMANO DEORE CS-M6100, 12-speed, 10-51T | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | SHMANO FC-EM600 | SAMOX | |
| Gear Range | 510 | 418 | |
| Gears | 12 | 10 | |
| Brake | SHIMANO MT420, 4 piston, hydraulic disc brake | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 67 | |
| Reach | 444 | 430 | |
| Stack | 634 | 239 | |
| Top Tube Length | 620 | 609 | |
| Seat Tube Length | 431 | 440 | |
| Seat Tube Angle | 74,5 | 73 | |
| BB-Drop | 54 | 47 | |
| Chainstay Length | 445 | 435 | |
| Wheelbase | 1190 | 1161 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | NA | NA | |