| Price | 9900 | 7999 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 750 | |
| Frame Material | Carbon | Carbon / Alu | |
| Weight | 23,3 | 24,2 | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 180 | 170 | |
| Travel Rear | 170 | 165 | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | FOX - 38 Float Factory Kashima 29" Boost, GRIP2, 180 mm travel. | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
| Shock | FOX - X2 Float Factory Kashima, 2 Pos Adj, THOK Custom tuned, 230x65 | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
| Rear Derailleur | SRAM - GX Eagle AXS | Shimano XT | |
| Cassette | SRAM - X-Glide 12 Speed, 10-50T | Shimano XT, 10-51, 12-speed | |
| Crank | FSA 165mm - chain ring 34T | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
| Gear Range | 500 | 510 | |
| Gears | 12 | 12 | |
| Brake | SHIMANO - Deore XT, 4 piston | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 64 | |
| Reach | 455 | 446 | |
| Stack | 625 | 633 | |
| Top Tube Length | 587 | 602 | |
| Seat Tube Length | 415 | 460 | |
| Seat Tube Angle | 78 | 76,5 | |
| BB-Drop | 9,4 | 1 | |
| Chainstay Length | 450 | 452 | |
| Wheelbase | 1246 | 1242 | |
| Head Tube Length | 106 | 115 | |
| Standover Hight | NA | 763 | |