Price | 7490 | 6699 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Shimano | Bosch | |
Battery | 630 | 625 | |
Frame Material | Carbon | Aluminium | |
Weight | 23,8 | NA | |
Wheel Size | 29 / 27,5 Mullet | 27,5 | |
Travel Front | 170 | 180 | |
Travel Rear | 170 | 170 | |
Seating Position | comfortable | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX - 38 RHYTHM 29" Boost, Float E-Optimized GRIP, 170 mm travel, 1.8 tapered | RockShox ZEB Select RC 1.8 tapered | |
Shock | FOX - Float DPS, 3 Pos, P-S, Evol LV, THOK Custom tuned, 230x65 | RockShox Deluxe RT Select+ | |
Rear Derailleur | SRAM - NX Eagle 12s | SHIMANO XT RD-M8100 | |
Cassette | SRAM - 12 Speed, 10-50T | SHIMANO SLX CS-M7100-11 10-51T | |
Crank | FSA 165mm - chain ring 34T | E-Thirteen | |
Gear Range | 500 | 510 | |
Gears | 12 | 12 | |
Brake | SRAM - DB8 with HS2 | THP DHR Gold | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 64 | 64 | |
Reach | 455 | 450 | |
Stack | 625 | 641 | |
Top Tube Length | 587 | 594 | |
Seat Tube Length | 415 | 440 | |
Seat Tube Angle | 78 | 77 | |
BB-Drop | 9,4 | 22 | |
Chainstay Length | 450 | 447 | |
Wheelbase | 1246 | 1248 | |
Head Tube Length | 106 | 115 | |
Standover Hight | NA | NA |