Price | 4790 | 4799 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Shimano | Bosch | |
Battery | 630 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | 22,5 | NA | |
Wheel Size | 29 / 27,5 Mullet | 27,5 | |
Travel Front | 140 | 150 | |
Travel Rear | 140 | 150 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | ROCK SHOX - 35 RC, Boost 150 mm Federweg, 15x110 mm, 35mm Standrohre und externer Rebound- and Low-speed Compression Einstellmöglichkeit. | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | ROCK SHOX - DELUXE Select R Air, custom tuned Thok, metric 210 x 55 mm | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | SRAM - SX Eagle 12s | SHIMANO Deore RD-M5100 | |
Cassette | SRAM - SX Eagle 12s, 11-50 | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | FSA Kettenblatt 34Z | SAMOX | |
Gear Range | 455 | 464 | |
Gears | 12 | 11 | |
Brake | SRAM - GUIDE T 4 calipers, mit vorne und hinten 200 mm Bremsscheiben | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 65 | |
Reach | 432 | 450 | |
Stack | 606 | 632 | |
Top Tube Length | 600 | 616 | |
Seat Tube Length | 435 | 440 | |
Seat Tube Angle | 74,7 | 75 | |
BB-Drop | 13 | 15 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1189 | 1218 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 810 | NA |