Price | 3750 | 3799 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Shimano | Bosch | |
Battery | 504 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 120 | 120 | |
Travel Rear | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | playful | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox - RECON RL ,29", Boost, 120 mm | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | NA | NA | |
Rear Derailleur | SRAM NX | SHIMANO Deore RD-M5120 | |
Cassette | SRAM NX 11S | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | FSA 34Z Kettenrad | SAMOX | |
Gear Range | 420 | 418 | |
Gears | 11 | 10 | |
Brake | SRAM - GUIDE T , hydraulic disk , 200/180mm | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 419 | 430 | |
Stack | NA | 239 | |
Top Tube Length | 599 | 609 | |
Seat Tube Length | 434 | 440 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 55 | 47 | |
Chainstay Length | 450 | 435 | |
Wheelbase | 1164 | 1161 | |
Head Tube Length | 110 | 120 | |
Standover Hight | NA | NA |