| Price | 3750 | 5449 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Shimano | |
| Battery | 504 | 630 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 120 | 160 | |
| Travel Rear | NA | 150 | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox - RECON RL ,29", Boost, 120 mm | Rock Shox 35 Gold RL, Air, 160mm suspension travel, Tapered, 51mm fork offset, 29x2.8" max wheelsize | |
| Shock | NA | Rock Shox Deluxe Select+, platform | |
| Rear Derailleur | SRAM NX | Shimano Deore RDM5100 11 | |
| Cassette | SRAM NX 11S | Shimano M5100, 11-51 teeth, 11 speed | |
| Crank | FSA 34Z Kettenrad | Shimano CRE70-B, 34 teeth | |
| Gear Range | 420 | 464 | |
| Gears | 11 | 11 | |
| Brake | SRAM - GUIDE T , hydraulic disk , 200/180mm | Shimano M4100, 4 piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 65,5 | |
| Reach | 419 | 440 | |
| Stack | NA | 638 | |
| Top Tube Length | 599 | 605 | |
| Seat Tube Length | 434 | 430 | |
| Seat Tube Angle | 74 | 75,5 | |
| BB-Drop | 55 | 18 | |
| Chainstay Length | 450 | 440 | |
| Wheelbase | 1164 | 1212 | |
| Head Tube Length | 110 | 120 | |
| Standover Hight | NA | 733 | |