| Price | 3390 | 2899 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 504 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | 22,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox - RECON RL ,29", Boost, 120 mm | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore | Shimano RD-M2000, Shadow | |
| Cassette | Shimano Deore 10S (11-42) | Sunrace CS-M90, 11-36t | |
| Crank | FSA 34Z Kettenrad | FSA CK-200, 32t, 170 mm | |
| Gear Range | 382 | 327 | |
| Gears | 10 | 9 | |
| Brake | SRAM - Level , hydraulic disk , 200/180mm | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | 67 | 69,5 | |
| Reach | 419 | 400 | |
| Stack | NA | 625 | |
| Top Tube Length | 599 | 590 | |
| Seat Tube Length | 434 | 445 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | 55 | 69 | |
| Chainstay Length | 450 | 480 | |
| Wheelbase | 1164 | 1130 | |
| Head Tube Length | 110 | 125 | |
| Standover Hight | NA | 758 | |