| Price | 5990 | 5699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,8 | NA | |
| Wheel Size | 29 / 27,5 Mullet | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 170 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | ROCK SHOX - DOMAIN 29" Boost, DebonAir 170 mm, E-MTB, 44 OFFSET, 1.8 Tapered. | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | ROCK SHOX - DELUXE Select R, THOK Custom tuned | SR SUNTOUR Tri Air | |
| Rear Derailleur | SRAM - NX 12s | SHIMANO XT RD-M8100 | |
| Cassette | SRAM - Eagle 12s (11-50) | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | FSA - 165mm, chainring 34T | E-Thirteen | |
| Gear Range | 455 | 510 | |
| Gears | 12 | 12 | |
| Brake | SRAM - Guide T, 4 calipers, 200 mm Centerline rotor | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 64,5 | 64 | |
| Reach | 439 | 450 | |
| Stack | 623 | 641 | |
| Top Tube Length | 600 | 594 | |
| Seat Tube Length | 415 | 440 | |
| Seat Tube Angle | 75,5 | 77 | |
| BB-Drop | 15 | 22 | |
| Chainstay Length | 453 | 447 | |
| Wheelbase | 1233 | 1248 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 783 | NA | |