Price | 9499 | 7999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | FAZUA | Bosch | |
Battery | 430 | 750 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | 22,63 | 24,2 | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 170 | 170 | |
Travel Rear | 170 | 165 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox Float 38 Performance Elite | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
Shock | Fox DHX Coil Factory | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
Rear Derailleur | SRAM GX Eagle | Shimano XT | |
Cassette | SRAM XG 1275 (10-52t) | Shimano XT, 10-51, 12-speed | |
Crank | Praxis Alloy ETOR | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
Gear Range | 520 | 510 | |
Gears | 12 | 12 | |
Brake | TRP DH-R EVO | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,3 | 64 | |
Reach | 452 | 446 | |
Stack | 634 | 633 | |
Top Tube Length | 598 | 602 | |
Seat Tube Length | 410 | 460 | |
Seat Tube Angle | 77,7 | 76,5 | |
BB-Drop | 26 | 1 | |
Chainstay Length | 440 | 452 | |
Wheelbase | 1247 | 1242 | |
Head Tube Length | 115 | 115 | |
Standover Hight | NA | 763 |