Price | 11699 | 12999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | FAZUA | Shimano | |
Battery | 430 | 750 | |
Frame Material | Carbon | Carbon | |
Weight | 19,62 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 160 | 160 | |
Travel Rear | 160 | 160 | |
Seating Position | balanced | comfortable | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Float 36 Grip 2 Performance Elite | Intend Blackline Edge | |
Shock | Fox Float X Performance Elite | Intend Hover Gamechanger | |
Rear Derailleur | SRAM GX AXS Eagle Transmission | SRAM XX AXS | |
Cassette | SRAM XS 1275 T-Type (10-52t) | SRAM XX 10-52T | |
Crank | Praxis Alloy ETOR | E-Thirteen Carbon | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | SRAM Code Silver Stealth | Trickstuff Piccola C4 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,3 | 65 | |
Reach | 452 | 441 | |
Stack | 634 | 635 | |
Top Tube Length | 597 | 615 | |
Seat Tube Length | 410 | 440 | |
Seat Tube Angle | 78,5 | 74 | |
BB-Drop | 25 | 23 | |
Chainstay Length | 442 | 450 | |
Wheelbase | 1247 | 1223 | |
Head Tube Length | 115 | NA | |
Standover Hight | NA | NA |