| Price | 12299 | 10699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | FAZUA | Bosch | |
| Battery | 430 | 750 | |
| Frame Material | Carbon | Carbon / Alu | |
| Weight | 20,64 | 25,2 | |
| Wheel Size | 29 / 27,5 Mullet | 29 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 170 | 170 | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Float 38 Grip 2 Factory | FOX 38 Float 29" Factory e-bike 180mm FIT4 | |
| Shock | Fox DHX Coil Factory | FOX DHX2 Factory 2Position 250x75 | |
| Rear Derailleur | SRAM XO AXS Eagle Transmission | SRAM XX Eagle SL AXS 12speed | |
| Cassette | SRAM XS 1295 T-Type (10-52t) | SRAM XX1 Eagle XG-1299 / 10-52 rainbow | |
| Crank | Praxis Alloy ETOR | FSA CK-702/IS Carbon 160mm | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | TRP DH-R EVO | Shimano XTR M9100 / M9120 4-Piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | 63,3 | 64 | |
| Reach | 452 | 432 | |
| Stack | 634 | 612 | |
| Top Tube Length | 598 | 593 | |
| Seat Tube Length | 410 | 430 | |
| Seat Tube Angle | 77,7 | 75 | |
| BB-Drop | 26 | -3 | |
| Chainstay Length | 440 | 442 | |
| Wheelbase | 1247 | 1226 | |
| Head Tube Length | 115 | 100 | |
| Standover Hight | NA | 816 | |