Price | 11799 | 10699 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Sram | Bosch | |
Battery | 720 | 750 | |
Frame Material | Carbon | Carbon / Alu | |
Weight | 24,01 | 25,2 | |
Wheel Size | 29 | 29 | |
Travel Front | 170 | 180 | |
Travel Rear | 170 | 170 | |
Seating Position | comfortable | comfortable | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rockshox ZEB Select | FOX 38 Float 29" Factory e-bike 180mm FIT4 | |
Shock | Rockshox Vivid Select+ | FOX DHX2 Factory 2Position 250x75 | |
Rear Derailleur | SRAM GX AXS Eagle Transmission | SRAM XX Eagle SL AXS 12speed | |
Cassette | SRAM XS 1275 T-Type (10-52t) | SRAM XX1 Eagle XG-1299 / 10-52 rainbow | |
Crank | SRAM GX Eagle E-MTB (160mm) | FSA CK-702/IS Carbon 160mm | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | SRAM Code Bronze Stealth | Shimano XTR M9100 / M9120 4-Piston | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs small | |
Head Tube Angle | 63,5 | 64 | |
Reach | 455 | 432 | |
Stack | 635 | 612 | |
Top Tube Length | 584 | 593 | |
Seat Tube Length | 400 | 430 | |
Seat Tube Angle | 78,5 | 75 | |
BB-Drop | 25 | -3 | |
Chainstay Length | 455 | 442 | |
Wheelbase | 1262 | 1226 | |
Head Tube Length | 115 | 100 | |
Standover Hight | 720 | 816 |