| Price | 11699 | 12999 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Shimano | |
| Battery | 630 | 750 | |
| Frame Material | Carbon | Carbon | |
| Weight | 22,3 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 160 | |
| Travel Rear | 160 | 160 | |
| Seating Position | balanced | comfortable | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox ZEB Ultimate, 160mm, 44mm Offset, 1.8 taper | Intend Blackline Edge | |
| Shock | Fox Float X Performance Elite, (205x65mm) | Intend Hover Gamechanger | |
| Rear Derailleur | SRAM GX Eagle | SRAM XX AXS | |
| Cassette | SRAM XG 1275 (10-52t) | SRAM XX 10-52T | |
| Crank | Shimano EM900, (34t/160mm) | E-Thirteen Carbon | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | Magura MT7 w/ HC1 Levers | Trickstuff Piccola C4 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 65 | |
| Reach | 455 | 441 | |
| Stack | 631 | 635 | |
| Top Tube Length | 589 | 615 | |
| Seat Tube Length | 400 | 440 | |
| Seat Tube Angle | 77,9 | 74 | |
| BB-Drop | 30 | 23 | |
| Chainstay Length | 455 | 450 | |
| Wheelbase | 1251 | 1223 | |
| Head Tube Length | 110 | NA | |
| Standover Hight | 715 | NA | |