| Price | 6799 | 7299 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | FAZUA | BH | |
| Battery | 250 | 540 | |
| Frame Material | Carbon | Carbon | |
| Weight | 18,5 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | 60 | 120 | |
| Seating Position | sporty | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel | FOX 34 FLOAT Factory SC 120mm 15QR | |
| Shock | Size: S, Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235x32.5mm, Size: M, L, XL, Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235mm x 32.5mm | FOX FLOAT DPS Performance | |
| Rear Derailleur | Shimano XT M8100, long cage | Shimano XT 12sp | |
| Cassette | Shimano Deore M6100, 10-51, 12 speed | Shimano CSM8100 12sp (10-51T) | |
| Crank | Size: S, M, L, E*thirteen E*spec Race alloy, 34T, 170mm length, Size: XL, E*thirteen E*spec Race alloy, 34T, 175mm length | FSA 34T-165mm | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper | Shimano XT 4 Piston 203mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67,5 | 67,7 | |
| Reach | 440 | 431 | |
| Stack | 618 | 605 | |
| Top Tube Length | 617 | 595 | |
| Seat Tube Length | 419 | 440 | |
| Seat Tube Angle | 72,6 | 74,7 | |
| BB-Drop | 50 | NA | |
| Chainstay Length | 447 | 453 | |
| Wheelbase | 1165 | 1162 | |
| Head Tube Length | 100 | 110 | |
| Standover Hight | 768 | NA | |