Price | 10099 | 9299 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | FAZUA | BH | |
Battery | 250 | 720 | |
Frame Material | Carbon | Carbon | |
Weight | 17 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 120 | 100 | |
Travel Rear | 60 | 100 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID Select+, DebonAir spring, Charger 2 RL damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel | FOX 34 FLOAT Factory SC Rem 100mm 15QR | |
Shock | Size: S, Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235x32.5mm, Size: M, L, XL, Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235mm x 32.5mm | FOX FLOAT DPS Factory Rem | |
Rear Derailleur | SRAM GX Eagle | Sram XX1 AXS Eagle 12SP | |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed | Sram XX1 Eagle 12sp (10-52T) | |
Crank | Size: S, M, L, E*thirteen E*spec Race Carbon, 32T, 170mm length, Size: XL, E*thirteen E*spec Race Carbon, 32T, 175mm length | FSA Carbon 34T 165mm | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | SRAM G2 RSC 4-piston hydraulic disc | Shimano XT 4 Piston 203mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67,7 | |
Reach | 440 | 431 | |
Stack | 618 | 605 | |
Top Tube Length | 617 | 595 | |
Seat Tube Length | 419 | 440 | |
Seat Tube Angle | 72,6 | 74,7 | |
BB-Drop | 50 | NA | |
Chainstay Length | 447 | 453 | |
Wheelbase | 1165 | 1162 | |
Head Tube Length | 100 | 110 | |
Standover Hight | 768 | NA |