| Price | 13099 | 10699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | FAZUA | FAZUA | |
| Battery | 250 | 250 | |
| Frame Material | Carbon | Carbon | |
| Weight | 16,4 | 17,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 120 | |
| Travel Rear | 60 | 60 | |
| Seating Position | sporty | sporty | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox SID Ultimate, DebonAir spring, Charger Race Day damper, remote lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel | RockShox SID Select+, DebonAir spring, Charger 2 RL damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel | |
| Shock | Size: S, Trek IsoStrut, Fox Factory shock, air spring, DPS 2-position remote damper, Kashima Coat, 235x32.5mm, Size: M, L, XL, Trek IsoStrut, Fox Factory shock, air spring, DPS 2-position remote damper, Kashima Coat, 235mm x 32.5mm | Size: S, Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235x32.5mm, Size: M, L, XL, Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235mm x 32.5mm | |
| Rear Derailleur | SRAM XX1 Eagle AXS | SRAM GX Eagle AXS | |
| Cassette | SRAM Eagle XG-1299, 10-52, 12 speed | SRAM Eagle XG-1275, 10-52, 12 speed | |
| Crank | Size: S, M, L, E*thirteen E*spec Race Carbon, 32T, 170mm length, Size: XL, E*thirteen E*spec Race Carbon, 32T, 175mm length | Size: S, M, L, E*thirteen E*spec Race Carbon, 32T, 170mm length, Size: XL, E*thirteen E*spec Race Carbon, 32T, 175mm length | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | SRAM G2 Ultimate hydraulic disc, carbon levers | SRAM G2 RSC 4-piston hydraulic disc | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67,5 | 67,5 | |
| Reach | 440 | 440 | |
| Stack | 618 | 618 | |
| Top Tube Length | 617 | 617 | |
| Seat Tube Length | 419 | 419 | |
| Seat Tube Angle | 72,6 | 72,6 | |
| BB-Drop | 50 | 50 | |
| Chainstay Length | 447 | 447 | |
| Wheelbase | 1165 | 1165 | |
| Head Tube Length | 100 | 100 | |
| Standover Hight | 768 | 768 | |