| Price | 7499 | 6999 | |
|---|---|---|---|
| Model Year | 2024 | 2021 | |
| Motor | TQ | Shimano | |
| Battery | 360 | 504 | |
| Frame Material | Aluminium | Carbon | |
| Weight | 20,25 | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 150 | 160 | |
| Travel Rear | 140 | 155 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | FOX Rhythm 36, Float EVOL-Luftfeder, GRIP-Dämpfer, konischer Gabelschaft, 44 mm Versatz, Boost110, 15 mm Kabolt-Achse, 150 mm Federweg | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | FOX Performance Float X, 2-Positionen-Dämpfung, 205 x 60 mm | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | SRAM GX Eagle AXS, T-Type | SHIMANO SLX 12SP | |
| Cassette | SRAM Eagle XS-1275, T-Type, 10-52 Z., 12fach | SHIMANO SLX 12SP / 10-51T | |
| Crank | SRAM GX, 165 mm Kurbelarmlänge | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 520 | 510 | |
| Gears | 12 | 12 | |
| Brake | Hydraulische 4-Kolben-Scheibenbremse SRAM DB 8 | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,8 | 64,9 | |
| Reach | 453 | 450 | |
| Stack | 629 | 623 | |
| Top Tube Length | 60 | 605 | |
| Seat Tube Length | 410 | 419 | |
| Seat Tube Angle | 76,8 | 75,4 | |
| BB-Drop | 39 | 12 | |
| Chainstay Length | 440 | 450 | |
| Wheelbase | 1217 | 1230 | |
| Head Tube Length | 11 | 115 | |
| Standover Hight | 727 | 814 | |