Price | 7999 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2021 | |
Motor | TQ | Shimano | |
Battery | 360 | 504 | |
Frame Material | Carbon | Carbon | |
Weight | 19,15 | NA | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 150 | 160 | |
Travel Rear | 140 | 155 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX Rhythm 36, Float EVOL-Luftfeder, GRIP-Dämpfer, konischer Gabelschaft, 44 mm Versatz, Boost110, 15 mm Kabolt-Achse | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | FOX Performance Float X, 2-Positionen-Dämpfung, 205 x 60 mm | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | Shimano XT M8100, langer Käfig | SHIMANO SLX 12SP | |
Cassette | Shimano SLX M7100, 10 – 51 Z., 12fach | SHIMANO SLX 12SP / 10-51T | |
Crank | e*thirteen e*spec Plus, 165 mm Kurbelarmlänge | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Hydraulische 4-Kolben-Scheibenbremse von Shimano, M6100 Bremshebel, M6120 Bremssattel | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,8 | 64,9 | |
Reach | 453 | 450 | |
Stack | 629 | 623 | |
Top Tube Length | 60 | 605 | |
Seat Tube Length | 410 | 419 | |
Seat Tube Angle | 76,8 | 75,4 | |
BB-Drop | 39 | 12 | |
Chainstay Length | 440 | 450 | |
Wheelbase | 1217 | 1230 | |
Head Tube Length | 11 | 115 | |
Standover Hight | 727 | 814 |