Price | 13499 | 12999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | TQ | Shimano | |
Battery | 360 | 750 | |
Frame Material | Carbon | Carbon | |
Weight | 17,47 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 150 | 160 | |
Travel Rear | 140 | 160 | |
Seating Position | balanced | comfortable | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Lyrik Ultimate, AirWiz, DebonAir-Feder, Charger 3 RC2-Dämpfer, 44 mm Offset, Boost110, Maxle Stealth-Achse, 150 mm Federweg | Intend Blackline Edge | |
Shock | RockShox Super Deluxe Ultimate AirWiz, RCT2-Dämpfer, 205 x 60 mm | Intend Hover Gamechanger | |
Rear Derailleur | Shimano XTR M9100, Shadow Plus, langer Käfig, max. 51 Z. an größtem Ritzel | SRAM XX AXS | |
Cassette | Shimano XTR M9101, 10-51 Z., 12fach | SRAM XX 10-52T | |
Crank | E*thirteen E*spec Race, Carbon, 34 Z., 165 mm Kurbelarmlänge | E-Thirteen Carbon | |
Gear Range | 510 | 520 | |
Gears | 12 | 12 | |
Brake | Shimano XTR M9120 | Trickstuff Piccola C4 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,8 | 65 | |
Reach | 453 | 441 | |
Stack | 629 | 635 | |
Top Tube Length | 60 | 615 | |
Seat Tube Length | 410 | 440 | |
Seat Tube Angle | 76,8 | 74 | |
BB-Drop | 39 | 23 | |
Chainstay Length | 440 | 450 | |
Wheelbase | 1217 | 1223 | |
Head Tube Length | 11 | NA | |
Standover Hight | 727 | NA |