| Price | 3299 | 2899 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 400 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 21,3 | 22,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | comfortable | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Recon Silver RL, Solo Air-Luftfeder, Motion Control-Dämpfer, Lockout, konischer Gabelschaft, 46 mm Offset, Boost110, Maxle Stealth-Achse, 120 mm Federweg | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore M6100, langer Käfig | Shimano RD-M2000, Shadow | |
| Cassette | Shimano Deore M6100, 10-51 Z., 12fach | Sunrace CS-M90, 11-36t | |
| Crank | FSA CK-220, 165 mm Kurbelarmlänge | FSA CK-200, 32t, 170 mm | |
| Gear Range | 510 | 327 | |
| Gears | 12 | 9 | |
| Brake | Hydraulische 4-Kolben-Scheibenbremse von Shimano, MT4100 Bremshebel, MT420 Bremssattel | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | 66,5 | 69,5 | |
| Reach | 415 | 400 | |
| Stack | 590 | 625 | |
| Top Tube Length | 584 | 590 | |
| Seat Tube Length | 370 | 445 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | 45 | 69 | |
| Chainstay Length | 470 | 480 | |
| Wheelbase | 1166 | 1130 | |
| Head Tube Length | 100 | 125 | |
| Standover Hight | 398 | 758 | |