| Price | 4199 | 3799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 22,9 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Size: XS, RockShox Recon Silver RL, Solo Air spring, Motion Control damper, lockout, tapered steerer, 46 mm offset, Boost110, Maxle Stealth, 80 mm travel, Size: S, M, L, XL, RockShox Recon Silver RL, Solo Air spring, Motion Control damper, lockout, tapere | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano XT M8100, long cage | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano Deore M6100, 10-51, 12-speed | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | E*thirteen E*spec Plus, 34T, 165 mm length | SAMOX | |
| Gear Range | 510 | 418 | |
| Gears | 12 | 10 | |
| Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 67,7 | 67 | |
| Reach | 406 | 430 | |
| Stack | 639 | 239 | |
| Top Tube Length | 617 | 609 | |
| Seat Tube Length | 419 | 440 | |
| Seat Tube Angle | 71,7 | 73 | |
| BB-Drop | 49 | 47 | |
| Chainstay Length | 455 | 435 | |
| Wheelbase | 1155 | 1161 | |
| Head Tube Length | 130 | 120 | |
| Standover Hight | 794 | NA | |