| Price | 4799 | 3999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 750 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 22,65 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox 35 Gold RL, DebonAir-Feder, Motion Control-Dämpfung, Lockout, konischer Gabelschaft, 44 mm Vorbiegung, übergroße Krone für E-MTB, Boost110, 15 mm Maxle Stealth-Achse | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano XT M8100, langer Käfig | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano SLX M7100, 10 – 51 Z., 12fach | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | e*thirteen e*spec Plus, 165 mm Kurbelarmlänge | SAMOX | |
| Gear Range | 510 | 418 | |
| Gears | 12 | 10 | |
| Brake | Hydraulische 4-Kolben-Scheibenbremse von Shimano, M6100 Bremshebel, M6120 Bremssattel | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66,5 | 67 | |
| Reach | 430 | 430 | |
| Stack | 637 | 645 | |
| Top Tube Length | 589 | 613 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 76 | 73 | |
| BB-Drop | 39 | 62 | |
| Chainstay Length | 470 | 450 | |
| Wheelbase | 1206 | 1176 | |
| Head Tube Length | 130 | NA | |
| Standover Hight | 712 | NA | |