| Price | 4999 | 4099 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 22,3 | 22,04 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Size: XS, RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 80 mm travel, Size: S, M, L, XL, RockShox 35 Gold RL, DebonAir spring, Motion Control d | RockShox Judy Gold, 100mm, 51mm offset, 110x15 | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano XT M8100, long cage | Shimano Deore M4100 | |
| Cassette | Shimano SLX M7100, 10-51, 12-speed | Shimano Deore, 11-42, 10-Speed | |
| Crank | E*thirteen E*spec Plus, 34T, 165 mm length | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
| Gear Range | 510 | 382 | |
| Gears | 12 | 10 | |
| Brake | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper | Shimano MT400 hydraulic disc, 180mm RT30 rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 67,7 | 67 | |
| Reach | 406 | 420 | |
| Stack | 639 | 625 | |
| Top Tube Length | 617 | 578 | |
| Seat Tube Length | 419 | 74 | |
| Seat Tube Angle | 71,7 | 74 | |
| BB-Drop | 49 | 6,5 | |
| Chainstay Length | 455 | 470 | |
| Wheelbase | 1155 | 1178 | |
| Head Tube Length | 130 | 120 | |
| Standover Hight | 794 | 750 | |