Price | 6099 | 4899 | |
---|---|---|---|
Model Year | 2023 | 2022 | |
Motor | Sachs | Bosch | |
Battery | 625 | 750 | |
Frame Material | Aluminium | Aluminium | |
Weight | 24,37 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 100 | 100 | |
Travel Rear | 100 | NA | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox 35 Gold RL, DebonAir-Feder, Motion Control-Dämpfung, Lockout, konischer Gabelschaft, 44 mm Vorbiegung, übergroße Krone für E-MTB, Boost110, 15-mm-Maxle Stealth-Achse | RockShox FS Revelation 29'', Boost, 140 mm Federweg | |
Shock | RockShox SID Lux Select+, 190 x 45 mm | NA | |
Rear Derailleur | Shimano XT M8100, langer Käfig | SRAM GX Eagle, 12-Gang | |
Cassette | Shimano SLX M7100, 10 – 51 Z., 12fach | SRAM PG1210 Eagle, 12-Gang, 11-50T | |
Crank | e*thirteen e*spec Plus, 165 mm Kurbelarmlänge | SRAM X-SYNC E-Power Crank, 34T | |
Gear Range | 510 | 455 | |
Gears | 12 | 12 | |
Brake | Hydraulische 4-Kolben-Scheibenbremse von Shimano, M6100 Bremshebel, M6120 Bremssattel | Magura MT Thirty, v: 203 mm/h: 180 mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 66 | |
Reach | 430 | 430 | |
Stack | 637 | NA | |
Top Tube Length | 589 | 635 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 67,5 | 73 | |
BB-Drop | 39 | NA | |
Chainstay Length | 470 | 455 | |
Wheelbase | 1206 | 1212 | |
Head Tube Length | 130 | 145 | |
Standover Hight | NA | 672 |