| Price | 6499 | 7299 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | BH | |
| Battery | 625 | 540 | |
| Frame Material | Aluminium | Carbon | |
| Weight | 24,6 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 100 | |
| Travel Rear | 100 | 120 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox 35 Gold RL, DebonAir-Feder, Motion Control-Dämpfung, Lockout, konischer Gabelschaft, 44 mm Vorbiegung, übergroße Krone für E-MTB, Boost110, 15-mm-Maxle Stealth-Achse | FOX 34 FLOAT Factory SC 120mm 15QR | |
| Shock | RockShox SID Lux Select+, 190 x 45 mm | FOX FLOAT DPS Performance | |
| Rear Derailleur | Shimano XT M8100, langer Käfig | Shimano XT 12sp | |
| Cassette | Shimano Deore M6100, 10-51 Z., 12fach | Shimano CSM8100 12sp (10-51T) | |
| Crank | e*thirteen e*spec Plus, 165 mm Kurbelarmlänge | FSA 34T-165mm | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Hydraulische 4-Kolben-Scheibenbremse SRAM DB 8, Hydraulische 4-Kolben-Scheibenbremse von Shimano, M6100 Bremshebel, M6120 Bremssattel | Shimano XT 4 Piston 203mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66,5 | 67,7 | |
| Reach | 430 | 431 | |
| Stack | 637 | 605 | |
| Top Tube Length | 589 | 595 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 67,5 | 74,7 | |
| BB-Drop | 39 | NA | |
| Chainstay Length | 470 | 453 | |
| Wheelbase | 1206 | 1162 | |
| Head Tube Length | 130 | 110 | |
| Standover Hight | NA | NA | |