| Price | 6299 | 5449 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Shimano | |
| Battery | 625 | 630 | |
| Frame Material | Carbon / Alu | Aluminium | |
| Weight | 23,9 | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 160 | 160 | |
| Travel Rear | 150 | 150 | |
| Seating Position | balanced | comfortable | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 160 mm travel | Rock Shox 35 Gold RL, Air, 160mm suspension travel, Tapered, 51mm fork offset, 29x2.8" max wheelsize | |
| Shock | RockShox Deluxe Select+, 230 mm x 57.5 mm | Rock Shox Deluxe Select+, platform | |
| Rear Derailleur | Shimano Deore M6100, long cage | Shimano Deore RDM5100 11 | |
| Cassette | Shimano Deore M6100, 10-51, 12-speed | Shimano M5100, 11-51 teeth, 11 speed | |
| Crank | E*thirteen E*spec Plus, 34T, 165 mm length | Shimano CRE70-B, 34 teeth | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 11 | |
| Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper | Shimano M4100, 4 piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,2 | 65,5 | |
| Reach | 452 | 440 | |
| Stack | 633 | 638 | |
| Top Tube Length | 601 | 605 | |
| Seat Tube Length | 42 | 430 | |
| Seat Tube Angle | 76,7 | 75,5 | |
| BB-Drop | 33 | 18 | |
| Chainstay Length | 448 | 440 | |
| Wheelbase | 1236 | 1212 | |
| Head Tube Length | 110 | 120 | |
| Standover Hight | 768 | 733 | |