| Price | 9699 | 7899 | |
|---|---|---|---|
| Model Year | 2022 | 2023 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Carbon / Alu | Carbon / Alu | |
| Weight | 23,5 | 23,33 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 140 | |
| Travel Rear | 150 | 130 | |
| Seating Position | balanced | sporty | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, eMTB optimized crown, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel | RockShox Pike Select, 140mm, DebonAir, 15x110, tapered steered, 51mm offset | |
| Shock | RockShox Super Deluxe Ultimate RT3, DebonAir spring, Thru Shaft 3-position damper, 230mm x 57.5mm | RockShox Deluxe Select+ RT, DebonAir | |
| Rear Derailleur | SRAM GX Eagle | Shimano XT | |
| Cassette | SRAM Eagle XG-1275, 10-52, 12 speed | Shimano SLX, 10-51, 12-speed | |
| Crank | SRAM X1 1000, 34T, 165mm length | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
| Gear Range | 520 | 510 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code R 4-piston hydraulic disc | (F) Magura MT5 Trail hydraulic disc, 4-piston, 220mm MDR-P rotor / (R) Magura MT4 Trail hydraulic disc, 2-piston, 203mm MDR-P rotor | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,2 | 66,5 | |
| Reach | 452 | 445 | |
| Stack | 633 | 614 | |
| Top Tube Length | 601 | 610 | |
| Seat Tube Length | 42 | 430 | |
| Seat Tube Angle | 76,7 | 75 | |
| BB-Drop | 33 | 38 | |
| Chainstay Length | 448 | 455 | |
| Wheelbase | 1236 | 1205 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | 768 | 556 | |