| Price | 9099 | 7899 | |
|---|---|---|---|
| Model Year | 2024 | 2023 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Carbon / Alu | Carbon / Alu | |
| Weight | 23,4 | 23,33 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 140 | |
| Travel Rear | 150 | 130 | |
| Seating Position | balanced | sporty | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox ZEB Select+, DebonAir Feder, Charger 2.1 RC Dämpfung, für E-MTB optimierte Gabelkrone, konischer Gabelschaft, 44 mm Vorbiegung, Boost110, 15 mm Maxle Stealth Achse | RockShox Pike Select, 140mm, DebonAir, 15x110, tapered steered, 51mm offset | |
| Shock | RockShox Super Deluxe Ultimate RT3, DebonAir Feder, Thru Shaft Dämpfung mit 3 Positionen, 230 x 57,5 mm | RockShox Deluxe Select+ RT, DebonAir | |
| Rear Derailleur | Shimano XT M8100, langer Käfig | Shimano XT | |
| Cassette | Shimano XT M8100, 10-51 Z., 12fach | Shimano SLX, 10-51, 12-speed | |
| Crank | e*thirteen e*spec Plus, 165 mm Kurbelarmlänge | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT M8120, hydraulische 4-Kolben-Scheibenbremse | (F) Magura MT5 Trail hydraulic disc, 4-piston, 220mm MDR-P rotor / (R) Magura MT4 Trail hydraulic disc, 2-piston, 203mm MDR-P rotor | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,5 | 66,5 | |
| Reach | 445 | 445 | |
| Stack | 626 | 614 | |
| Top Tube Length | 613 | 610 | |
| Seat Tube Length | 420 | 430 | |
| Seat Tube Angle | 75 | 75 | |
| BB-Drop | 35 | 38 | |
| Chainstay Length | 448 | 455 | |
| Wheelbase | 1221 | 1205 | |
| Head Tube Length | 105 | 110 | |
| Standover Hight | 773 | 556 | |