| Price | 11299 | 12999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Shimano | |
| Battery | 625 | 750 | |
| Frame Material | Carbon / Alu | Carbon | |
| Weight | 23,75 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 160 | |
| Travel Rear | 150 | 160 | |
| Seating Position | balanced | comfortable | |
| Handling | clam | clam | Specification check |  
	 | 
 
	 | 
| Bike charakter | 
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			        
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			          
        |
      Where to Buy | 
      
            	
       buy online* 
          | 
      ||
Specification | 
    |||
| Fork | RockShox ZEB Ultimate, AirWiz, DebonAir-Feder, Charger 3 RC2-Dämpfer, konischer 1,8" Oversized-Gabelschaft, für E-MTB optimierte Gabelkrone, 44 mm Offset, Boost110, 15 mm Maxle Stealth-Achse | Intend Blackline Edge | |
| Shock | RockShox Super Deluxe Thru Shaft, AirWiz, 230 x 57,5 mm | Intend Hover Gamechanger | |
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type | SRAM XX AXS | |
| Cassette | SRAM Eagle XS-1295, T-Type, 10-52 Z., 12fach | SRAM XX 10-52T | |
| Crank | SRAM X0 Eagle,160 mm Kurbelarmlänge | E-Thirteen Carbon | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | Hydraulische 4-Kolben-Scheibenbremse SRAM Code Silver | Trickstuff Piccola C4 | |
Geometry | 
    |||
| Frame Size |   
			 | 
			  
			 | 
	|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,2 | 65 | |
| Reach | 452 | 441 | |
| Stack | 633 | 635 | |
| Top Tube Length | 601 | 615 | |
| Seat Tube Length | 42 | 440 | |
| Seat Tube Angle | 76,7 | 74 | |
| BB-Drop | 33 | 23 | |
| Chainstay Length | 448 | 450 | |
| Wheelbase | 1236 | 1223 | |
| Head Tube Length | 110 | NA | |
| Standover Hight | 768 | NA | |