Price | 7399 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2021 | |
Motor | Bosch | Shimano | |
Battery | 625 | 504 | |
Frame Material | Aluminium | Carbon | |
Weight | 23,42 | NA | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 155 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox ZEB Select+, DebonAir Feder, Charger 2.1 RC Dämpfung, für E-MTB optimierte Gabelkrone, konischer Gabelschaft, 44 mm Vorbiegung, Boost110, 15 mm Maxle Stealth Achse | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | RockShox Super Deluxe Ultimate RT3, DebonAir Feder, Thru Shaft Dämpfung mit 3 Positionen, 230 x 57,5 mm | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | SRAM GX Eagle | SHIMANO SLX 12SP | |
Cassette | SRAM Eagle XG-1275, 10-52 Z., 12fach | SHIMANO SLX 12SP / 10-51T | |
Crank | SRAM X1 1000, 34 Z., 165 mm Kurbelarmlänge | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 520 | 510 | |
Gears | 12 | 12 | |
Brake | SRAM Code R, hydraulische 4-Kolben-Scheibenbremse | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,2 | 64,9 | |
Reach | 452 | 450 | |
Stack | 633 | 623 | |
Top Tube Length | 601 | 605 | |
Seat Tube Length | 42 | 419 | |
Seat Tube Angle | 76,7 | 75,4 | |
BB-Drop | 33 | 12 | |
Chainstay Length | 448 | 450 | |
Wheelbase | 1236 | 1230 | |
Head Tube Length | 110 | 115 | |
Standover Hight | 768 | 814 |