Price | 11999 | 11999 | |
---|---|---|---|
Model Year | 2025 | 2025 | |
Motor | TQ | TQ | |
Battery | 580 | 580 | |
Frame Material | Carbon | Carbon | |
Weight | 20,88 | 20,88 | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 170 | 170 | |
Travel Rear | 170 | 170 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox ZEB Ultimate, DebonAir Feder, Charger 3.1 RC2 Dämpfung, konischer Gabelschaft, 44 mm Vorbiegung, Boost110, Maxle Stealth Achse | RockShox ZEB Ultimate, DebonAir Feder, Charger 3.1 RC2 Dämpfung, konischer Gabelschaft, 44 mm Vorbiegung, Boost110, Maxle Stealth Achse | |
Shock | RockShox Vivid Ultimate, 230 x 65 mm | RockShox Vivid Ultimate, 230 x 65 mm | |
Rear Derailleur | SRAM X0 Eagle AXS, T-Type | SRAM X0 Eagle AXS, T-Type | |
Cassette | SRAM Eagle XS-1295, T-Type, 10-52 Z., 12fach | SRAM Eagle XS-1295, T-Type, 10-52 Z., 12fach | |
Crank | SRAM X0 Eagle,160 mm Kurbelarmlänge | SRAM X0 Eagle,160 mm Kurbelarmlänge | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | Hydraulische 4-Kolben-Scheibenbremse SRAM Maven Silver | Hydraulische 4-Kolben-Scheibenbremse SRAM Maven Silver | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,4 | 63,4 | |
Reach | 449 | 449 | |
Stack | 631 | 631 | |
Top Tube Length | 588 | 588 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 77,5 | 77,5 | |
BB-Drop | 27 | 27 | |
Chainstay Length | 434 | 434 | |
Wheelbase | 1233 | 1233 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 776 | 776 |