| Price | 6399 | 5699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,3 | NA | |
| Wheel Size | 29 / 27,5 Mullet | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 180 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Zeb Select 29", 170mm travel, Charger RC damper, DebonAir, 38mm stanchions, 110mm x 15mm Maxle Stealth axle, 44mm offset | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | RockShox Super Deluxe Select R, DebonAir, 205mm x 65mm, trunnion | SR SUNTOUR Tri Air | |
| Rear Derailleur | Shimano SLX M7100, 12 Speed, Shadow Plus, Long Cage | SHIMANO XT RD-M8100 | |
| Cassette | Shimano SLX M7100, 12 Speed, 10-51T Range | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | Shimano EM600, 34T Narrow Wide Chainring, 165mm Crank Length, 53mm Chain Line | E-Thirteen | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano SLX M7120, Post Mount, Four Piston Caliper, Sintered Pads | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 64 | 64 | |
| Reach | 450 | 450 | |
| Stack | 645 | 641 | |
| Top Tube Length | 601 | 594 | |
| Seat Tube Length | 410 | 440 | |
| Seat Tube Angle | 77 | 77 | |
| BB-Drop | 35 | 22 | |
| Chainstay Length | 442 | 447 | |
| Wheelbase | 1235 | 1248 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 842 | NA | |