Price | 10399 | 10999 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Shimano | |
Battery | 625 | 900 | |
Frame Material | Aluminium | Carbon | |
Weight | NA | 22,9 | |
Wheel Size | 27,5 | 29 / 27,5 Mullet | |
Travel Front | 160 | 150 | |
Travel Rear | 160 | 155 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Float 38, Performance 27.5", 160mm Travel, 44mm Offset with Grip Damper, 3pos Adjust and custom tune, Tapered Steerer, 110mm x 15mm Boost, E-Thru Axle | RockShox Lyrik Ultimate, 150 mm travel. Flight Attendant technology: fully automatic suspension and compression adjustment, plus app-tunable travel and low-speed compression., Axle dimension: 15x110 mm, Stanchion Diameter: 35 mm, Travel: 150 mm, Fork stee | |
Shock | Fox Float Performance DPS, Evol LV, 3pos adjustable Compression and Rebound damping | RockShox Superdeluxe Ultimate Flight Attendant, 155 mm travel. Flight Attendant technology: you can adjust the rear shock response and low-speed compression on the fork or using an app. Save and switch through multiple setups. | |
Rear Derailleur | SRAM X01 Eagle, 12 Speed | SRAM XX1 Eagle AXS, The ultimate in wireless shifting rear derailleurs, smooth, crisp gear changes from a single touch, even when you're racing for the rainbow jersey., Cage Length: long | |
Cassette | SRAM XG-1275 Eagle, 10-52, 12 Speed | SRAM XX1 Eagle, 12-speed (10-52) | |
Crank | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black | Shimano STEPS HOLLOWTECH e-MTB crank arms, Designed for the rigors of E-MTB riding and featuring Shimano's Hollowtech crank arm design, 24mm spindle, 165mm crank arms | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | SRAM Code R, 4 Piston with Sintered Metal Pads, 220mm Disc | SRAM Code RSC, Powerful rear brake. With tool-free reach and bite point adjustment. | SRAM Code RSC, Dependable front brake. With tool-free reach and bite point adjustment. | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,3 | 65,5 | |
Reach | 455 | 460 | |
Stack | 620 | 643 | |
Top Tube Length | 609 | 613 | |
Seat Tube Length | 432 | 440 | |
Seat Tube Angle | 75 | 76,5 | |
BB-Drop | 8 | 36 | |
Chainstay Length | 442 | 440 | |
Wheelbase | 1229 | 1223 | |
Head Tube Length | 130 | 125 | |
Standover Hight | 822 | 814 |