Price | 10999 | 12999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Shimano | |
Battery | 750 | 750 | |
Frame Material | Aluminium | Carbon | |
Weight | 26,3 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 160 | 160 | |
Travel Rear | 155 | 160 | |
Seating Position | balanced | comfortable | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Float 38 Performance Elite 29in, 160mm travel, 44mm offset with Grip 2 damper, tapered steerer, 110mm x 15mm Boost, E-thru-axle | Intend Blackline Edge | |
Shock | Fox Float X Performance Elite DPS, EVOL LV, custom tuned for Whyte | Intend Hover Gamechanger | |
Rear Derailleur | SRAM GX T-Type AXS, 12 speed | SRAM XX AXS | |
Cassette | SRAM XS-1275 Eagle, 10-52T, 12 speed | SRAM XX 10-52T | |
Crank | Race Face A-Effect, 165mm, ISIS with X-SYNC 2, Direct Mount 36T chainring for Bosch Performance Line CX, black | E-Thirteen Carbon | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | SRAM Code RSC, four piston hydraulic with sintered metal pads, 220mm diameter disc rotor | Trickstuff Piccola C4 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | NA | 65 | |
Reach | 455 | 441 | |
Stack | 631,5 | 635 | |
Top Tube Length | 420 | 615 | |
Seat Tube Length | 76 | 440 | |
Seat Tube Angle | 105 | 74 | |
BB-Drop | 340 | 23 | |
Chainstay Length | 1234,8 | 450 | |
Wheelbase | 771 | 1223 | |
Head Tube Length | 64 | NA | |
Standover Hight | NA | NA |