| Price | 8599 | 6999 | |
|---|---|---|---|
| Model Year | 2024 | 2021 | |
| Motor | Bosch | Shimano | |
| Battery | 750 | 504 | |
| Frame Material | Aluminium | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 160 | 160 | |
| Travel Rear | 155 | 155 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox ZEB, 160mm Travel, 44mm Offset, DebonAir, Rush RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | RockShox Deluxe Select R, Fast Black Coating, Adjustable Rebound | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | SRAM GX AXS Eagle, 12 Speed | SHIMANO SLX 12SP | |
| Cassette | SRAM PG1210, 11-50, 12 Speed | SHIMANO SLX 12SP / 10-51T | |
| Crank | Whyte, Forged Alloy, 165mm, direct mount 36T | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 455 | 510 | |
| Gears | 12 | 12 | |
| Brake | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 220mm Disc | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | NA | 64,9 | |
| Reach | 455 | 450 | |
| Stack | 631,5 | 623 | |
| Top Tube Length | 420 | 605 | |
| Seat Tube Length | 76 | 419 | |
| Seat Tube Angle | 105 | 75,4 | |
| BB-Drop | 340 | 12 | |
| Chainstay Length | 1234,8 | 450 | |
| Wheelbase | 771 | 1230 | |
| Head Tube Length | 64 | 115 | |
| Standover Hight | NA | 814 | |